Usage Costs
| Service | Price | Notes |
|---|---|---|
| Browser Usage | $0.05 / hour | Charged per minute, rounded up |
| Proxy Usage | $10 / GB | Premium residential proxies included |
| Agent Steps / LLMs Usage | Pay token price | Pay what you use with no markup |
Example
An agent running for 1 minute with 10 steps using Chrome with US proxies enabled:- LLM Usage (Gemini 2.0 Flash): 112k tokens ≈ $0.015
- Browser Usage: 1 minute at $0.05/hour ≈ $0.001
- Proxy Usage: 10MB Data Transfer at $10/GB ≈ $0.10
- Total: ~$0.116
Gemini 2.0 Flash pricing: $0.10/1M input / $0.40/1M output tokens
Comparison with other Web AI agent tools
| Service | Cost |
|---|---|
| Notte Agent | Pay token price (no markup) ≈ cheapest option |
| HyperAgent | $0.02 / step |
| Browser Use | $0.02 / step |
| OpenAI CUA (Input Tokens) | $3.15 / million tokens |
| OpenAI CUA (Output Tokens) | $12.60 / million tokens |
| Claude Computer Use (Input Tokens) | $3.15 / million tokens |
| Claude Computer Use (Output Tokens) | $15.75 / million tokens |

